Benchmark | Author | Last Update | Link/Spreadsheet |
---|---|---|---|
Squeeze Chart 2013 | Stephan Busch | 29 September 2013 | http://www.squeezechart.com/ |
Large Text Compression Benchmark | Matt Mahoney | 28 August 2013 | http://mattmahoney.net/dc/text.html |
World Compression Challenge | Nania Francesco Antonio | 11 August 2013 | http://heartofcomp.altervista.org/MOC/MOCA.htm |
Compression Ratings | Sami Runsas | 13 June 2012 | http://compressionratings.com/ |
Xtreme Compression | Glenn Davis | 01 January 2012 | http://www.xtremecompression.com/compare.html |
Maximum Compression | Werner Bergmans | 28 November 2011 | http://www.maximumcompression.com/ |
Ultra7z Archivers Chart | Squxe | 12 December 2010 | http://www.ultra7z.ru/chart.php |
Blackfox compression benchmark | BlackFox | 08 March 2009 | http://blackfox.wz.cz/benchmark/ |
Compression tests | Berto Destasio AKA EmilCont | 17 March 2007 | http://emilcont.webs.com/benchmark.htm |
GUI compressors | DOGG | 06 October 2005 | http://members.optushome.com.au/dogg01/compframe.htm |
PE compression test | Ernani Weber | 12 April 2005 | http://pect.atspace.com/ |
Artest | Alexander Ratushnyak | 20 January 2004 | http://www.compression.ru/artest/index_e.html |
Compression Project | Yoockin Vadim | 01 November 2003 | http://compression.graphicon.ru/ybs/ |
Archive Comparison Test | Jeff Gilchrist | 12 May 2002 | http://compression.ca/ |
©2003-2011 MaximumCompression (lossless data compression software benchmarks)